 |
|
 |
|
|
03 - Tools and Consumables » Burs » Round burs
Round burs
|
|
|
Round burs made up either of stainless steel or tungsten. Tang diameter: 2,35 mm.
All burs are availabe in boxes containing 6 burs.
Made in Switzerland by Maillefer, as all the next burs.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
round burs - steel
|
Tungsteno
|
|
|
|
|
|
|
|
|
|
|
|
| Item | Description | diameter | metal |
|
| B583010/05 | Round bur | 0,5 mm | steel |
|
| B583010/06 | Round bur | 0,6 mm | steel |
|
| B583010/07 | Round bur | 0,7 mm | steel |
|
| B583010/08 | Round bur | 0,8 mm | steel |
|
| B583010/09 | Round bur | 0,9 mm | steel |
|
| B583010/10 | Round bur | 1,0 mm | steel |
|
| B583010/11 | Round bur | 1,1 mm | steel |
|
| B583010/12 | Round bur | 1,2 mm | steel |
|
| B583010/13 | Round bur | 1,3 mm | steel |
|
| B583010/14 | Round bur | 1,4 mm | steel |
|
| B583010/15 | Round bur | 1,5 mm | steel |
|
| B583010/16 | Round bur | 1,6 mm | steel |
|
| B583010/17 | Round bur | 1,7 mm | steel |
|
| B583010/18 | Round bur | 1,8 mm | steel |
|
| B583010/19 | Round bur | 1,9 mm | steel |
|
| B583010/20 | Round bur | 2,0 mm | steel |
|
| B583010/21 | Round bur | 2,1 mm | steel |
|
| B583010/22 | Round bur | 2,2 mm | steel |
|
| B583010/23 | Round bur | 2,3 mm | steel |
|
| B583010/24 | Round bur | 2,4 mm | steel |
|
| B583010/25 | Round bur | 2,5 mm | steel |
|
| B583010/26 | Round bur | 2,6 mm | steel |
|
| B583010/27 | Round bur | 2,7 mm | steel |
|
| B583010/28 | Round bur | 2,8 mm | steel |
|
| B583010/29 | Round bur | 2,9 mm | steel |
|
| B583010/31 | Round bur | 3,1 mm | steel |
|
| B583010/33 | Round bur | 3,3 mm | steel |
|
| B583010/35 | Round bur | 3,5 mm | steel |
|
| B583010/37 | Round bur | 3,7 mm | steel |
|
| B583010/40 | Round bur | 4,00 mm | steel |
|
| B583010/42 | Round bur | 4,2 mm | steel |
|
| B583010/45 | Round bur | 4,5 mm | steel |
|
| B583010/47 | Round bur | 4,7 mm | steel |
|
| B583010/50 | Round bur | 5,0 mm | steel |
|
| B583010/T/02 | Round bur | 0,2 mm | tungsten carbide + steel |
|
| B583010/T/03 | Round bur | 0,3 mm | tungsten carbide + steel |
|
| B583010/T/04 | Round bur | 0,4 mm | tungsten carbide + steel |
|
| B583010/T/05 | Round bur | 0,5 mm | tungsten carbide + steel |
|
| B583010/T/06 | Round bur | 0,6 mm | tungsten carbide + steel |
|
| B583010/T/07 | Round bur | 0,7 mm | tungsten carbide + steel |
|
| B583010/T/08 | Round bur | 0,8 mm | tungsten carbide + steel |
|
| B583010/T/09 | Round bur | 0,9 mm | tungsten carbide + steel |
|
| B583010/T/10 | Round bur | 1,0 mm | tungsten carbide + steel |
|
| B583010/T/11 | Round bur | 1,1 mm | tungsten carbide + steel |
|
| B583010/T/12 | Round bur | 1,2 mm | tungsten carbide + steel |
|
| B583010/T/13 | Round bur | 1,3 mm | tungsten carbide + steel |
|
| B583010/T/14 | Round bur | 1,4 mm | tungsten carbide + steel |
|
| B583010/T/15 | Round bur | 1,5 mm | tungsten carbide + steel |
|
| B583010/T/16 | Round bur | 1,6 mm | tungsten carbide + steel |
|
| B583010/T/17 | Round bur | 1,7 mm | tungsten carbide + steel |
|
| B583010/T/18 | Round bur | 1,8 mm | tungsten carbide + steel |
|
| B583010/T/19 | Round bur | 1,9 mm | tungsten carbide + steel |
|
| B583010/T/21 | Round bur | 2,1 mm | tungsten carbide + steel |
|
| B583010/T/23 | Round bur | 2,3 mm | tungsten carbide + steel |
|
| B583010/T/27 | Round bur | 2,7 mm | tungsten carbide + steel |
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
 |
|
 |
|
 |
|
|
Pandora SPECIAL ITEMS |
 |
| Polishing |
| Cloths for polishing and finishing |
| Polishing compounds |
| Gigalux compounds for finishing and polishing |
| Zerby |
| Electric doormat, to recover gold |
| Steamer |
| Steam machine: suitable to clean objects before showing, and before rhodium plating. Please, ask for our complete catalogue! |
|
|
 |
|
 |
|