|
|
|
|
 |
|
 |
|
|
03 - Tools and Consumables » Burs » Cone burs
Cone burs
|
|
|
Cone burs, made up of stainless steel. Tang diameter: 2,35 mm.
All our burs are availabe in boxes containing 6 burs.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cone burs
|
cone cross cut burs
|
|
|
|
|
|
|
|
|
|
|
|
| Item | Description | diameter |
|
| B583041/09 | Cone bur | 0,9 mm |
|
| B583041/10 | Cone bur | 1,0 mm |
|
| B583041/12 | Cone bur | 1,2 mm |
|
| B583041/14 | Cone bur | 1,4 mm |
|
| B583041/16 | Cone bur | 1,6 mm |
|
| B583041/18 | Cone bur | 1,8 mm |
|
| B583041/21 | Cone bur | 2,1 mm |
|
| B583041/23 | Cone bur | 2,3 mm |
|
| B583041/25 | Cone bur | 2,5 mm |
|
| B583053/CC/06 | Cone burs - cross cut | 0,6 mm |
|
| B583053/CC/07 | Cone burs - cross cut | 0,7 mm |
|
| B583053/CC/08 | Cone burs - cross cut | 0,8 mm |
|
| B583053/CC/09 | Cone burs - cross cut | 0,9 mm |
|
| B583053/CC/10 | Cone burs - cross cut | 1,0 mm |
|
| B583053/CC/11 | Cone burs - cross cut | 1,1 mm |
|
| B583053/CC/12 | Cone burs - cross cut | 1,2 mm |
|
| B583053/CC/13 | Cone burs - cross cut | 1,3 mm |
|
| B583053/CC/14 | Cone burs - cross cut | 1,4 mm |
|
| B583053/CC/15 | Cone burs - cross cut | 1,5 mm |
|
| B583053/CC/16 | Cone burs - cross cut | 1,6 mm |
|
| B583053/CC/18 | Cone burs - cross cut | 1,8 mm |
|
| B583053/CC/21 | Cone burs - cross cut | 2,1 mm |
|
| B583053/CC/23 | Cone burs - cross cut | 2,3 mm |
|
| B583053/CC/25 | Cone burs - cross cut | 2,5 mm |
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
 |
|
 |
|
 |
|
|
Pandora SPECIAL ITEMS |
 |
| Polishing |
| Cloths for polishing and finishing |
| Polishing compounds |
| Gigalux compounds for finishing and polishing |
| Zerby |
| Electric doormat, to recover gold |
| Steamer |
| Steam machine: suitable to clean objects before showing, and before rhodium plating. Please, ask for our complete catalogue! |
|
|
 |
|
 |
|
|
 |
| Pandora s.r.l. Via Galvani, 14 -20094- Corsico (MI) Italy - P.I. 11019770152 - Tel. +39 02 45864035
|
| |
|
|